BACHELOR’S DEGREE · 100% ONLINE
Bachelor’s Degree in Political Science
Analyze political systems, public policy, and electoral processes — training professionals for public service, political research, and governance analysis.
Degree
Bachelor of Political Science
Duration
4 quarters · 16 weeks
Credits
120 total
Program Overview
A program developing competencies in political theory, economics, law, and research methods, preparing professionals for political analysis, public management, and social advocacy.
Why Study This Bachelor’s?
Interdisciplinary Training
Combines political science, economics, law, and sociology.
Public Policy Focus
Tools for the analysis and evaluation of government policies and programs.
Research Preparation
Applied research methodology woven throughout the program.
What You Will Learn
- ●Political theory and comparative systems
- ●Public policy analysis
- ●Political economy and statistics
- ●Constitutional and administrative law
What You Will Work In
- ●Public administration and government
- ●Political and campaign consulting
- ●International organizations and NGOs
- ●Political research and analysis
- ●International relations
Curriculum (120 Credits Total)
Quarter 1 · 24 credits
| Code | Course | Credits |
|---|---|---|
| ICCP 100 | Introduction to Political Science | 3 Cr |
| METO 230 | Research Methodology I | 3 Cr |
| ICSO 105 | Introduction to Sociology | 3 Cr |
| LEPE 102 | Spanish I: Oral Expression and Written Production | 3 Cr |
| FILO 201 | Introduction to Philosophy | 3 Cr |
| ESTA 101 | Statistics I: Descriptive | 3 Cr |
| ICEC 200 | Introduction to Economic Sciences | 3 Cr |
| IPOC 201 | Introduction to Comparative Politics I | 3 Cr |
Quarter 2 · 24 credits
| Code | Course | Credits |
|---|---|---|
| PEAP 201 | Electoral Process and Political Analysis | 3 Cr |
| PSIP 402 | Personality Psychology | 3 Cr |
| EVPC 202 | Evolution of Contemporary Political Processes | 3 Cr |
| ESPO 203 | Structure of the Political System | 3 Cr |
| ESTA 102 | Statistics II: Inferential | 3 Cr |
| PREC 300 | Principles of Economics | 3 Cr |
| LEPE 103 | Spanish II | 3 Cr |
| INTD 301 | Introduction to Legal Theory | 3 Cr |
Electives · 32 credits
| Code | Course | Credits |
|---|---|---|
| OPCP 401 | Political Advisory and Consulting | 4 Cr |
| OPEP 402 | Fundamentals of Public Economics | 4 Cr |
| OPCS 403 | Social Structure and Change | 4 Cr |
| OPFP 404 | Political Philosophy | 4 Cr |
| OPDC 405 | Constitutional Law II: Fundamental Rights and Constitutional Guarantees | 4 Cr |
| OPGP 406 | Public Management | 4 Cr |
| OPDS 407 | Social Dialogue and Governance: Actors and Labor Reforms | 4 Cr |
| OPMP 408 | Political Marketing | 4 Cr |
Quarter 3 · 27 credits
| Code | Course | Credits |
|---|---|---|
| INDC 500 | Introduction to Constitutional Law | 3 Cr |
| METO 231 | Thesis Proposal Seminar | 3 Cr |
| TPTP 501 | Political Theory and Traditions of Thought | 3 Cr |
| EICP 502 | Approaches to Research in Political Science | 3 Cr |
| PSIC 306 | Psychology of Communication | 3 Cr |
| COAP 503 | Political Behavior and Attitudes | 3 Cr |
| FUDA 504 | Fundamentals of Administrative Law I | 3 Cr |
| ADPA 505 | Applied Public Administration | 3 Cr |
| ECPO 506 | Political Economy: Progress and Poverty | 3 Cr |
Quarter 4 · 17 credits
| Code | Course | Credits |
|---|---|---|
| EPPP 600 | Evaluation of Public Policies and Programs | 3 Cr |
| EVSP 601 | Evolution of the European Political System | 3 Cr |
| ENPM 602 | Approaches to World Politics | 3 Cr |
| PCRS 603 | Politics, Communication, and Social Networks | 3 Cr |
| PSI 800 | Capstone Thesis | 5 Cr |
Recommended electives · 60 credits
| Code | Course | Credits |
|---|---|---|
| FUDA 505 | Fundamentals of Administrative Law II | 4 Cr |
| DEEU 503 | European Law and Institutions | 4 Cr |
| ECIN 504 | International Economics | 4 Cr |
| SIAG 505 | Administrative and Governance Systems | 4 Cr |
| IDMP 506 | Political Ideologies and Movements in the 21st Century | 4 Cr |
| MIDH 507 | Migration, Cultures, and Human Rights | 4 Cr |
| INPA 508 | Applied Political Intelligence | 4 Cr |
| POIS 509 | International Politics and Security | 4 Cr |
| PSEB 510 | Social Policy and the Welfare State | 4 Cr |
| LEPE 104 | Public Speaking, Image, and Political Discourse | 4 Cr |
| PRGP 511 | Public Budget and Spending | 4 Cr |
| PSIP 907 | Political Psychology | 4 Cr |
| POPU 512 | Public Policy | 4 Cr |
| ECMM 600 | Economic Crisis of the Global Monetary System | 4 Cr |
| FUGE 700 | Fundamentals of Geopolitics | 4 Cr |
At a Glance
✓4 academic quarters of 16 weeks
✓120 total program credits
✓High school and undergraduate diplomas, plus official transcript
✓Three letters of recommendation in the political field; minimum 2.5/4.0 GPA
