MASTER’S DEGREE · 100% ONLINE
Master of Science in Political Science
Advanced training in political theory, public policy, and geopolitics — preparing analysts and researchers to influence decision-making at national and international levels.
Degree
Master of Science
Duration
2 years · 4 quarters
Credits
65 total
Program Overview
A master’s program that deepens comparative political analysis, public policy management, and applied research, culminating in an original research thesis.
Why Study This Master’s?
Advanced Political Analysis
Contemporary political theories and applied quantitative methods.
Public Policy Focus
Policy management and evaluation across North American and continental contexts.
Original Research
Culminates in a research thesis with final presentation.
What You Will Learn
- ●Contemporary political theories
- ●Quantitative methodology applied to politics
- ●Geopolitics and international relations
- ●Public policy management
What You Will Work In
- ●Political and risk analysis
- ●International bodies and diplomacy
- ●Public policy management
- ●Academic research in political science
Curriculum (65 Credits Total)
Quarter 1 · 24 credits
| Code | Course | Credits |
|---|---|---|
| FIPO 100 | Philosophy and Politics | 3 Cr |
| TPCO 101 | Contemporary Political Theories | 3 Cr |
| MPPU 102 | Public Policy Management | 3 Cr |
| ANDP 103 | Political Analysis and Debate | 3 Cr |
| MCCP 200 | Applied Quantitative Methodology in Political Science | 3 Cr |
| TNPO 201 | Normative Theories of Politics | 3 Cr |
| MET 230 | Research Methodology I: Structure | 3 Cr |
| INPP 231 | Political Institutions and Parties | 3 Cr |
Quarter 2 · 12 credits
| Code | Course | Credits |
|---|---|---|
| PONA 300 | Public Policy in North America | 3 Cr |
| PPAL 301 | Continental Public Policies | 3 Cr |
| ECPO 302 | Political Economy | 3 Cr |
| MMAP 303 | Models and Methods Applied in Politics | 3 Cr |
Quarter 3 · 12 credits
| Code | Course | Credits |
|---|---|---|
| MET 231 | Research Methodology II: Thesis Proposal | 3 Cr |
| POCE 400 | Comparative Politics and Strategies | 3 Cr |
| COIP 401 | Political Behavior and Identity | 3 Cr |
| RITR 402 | Public Relations and International Treaties | 3 Cr |
Quarter 4 · 12 credits
| Code | Course | Credits |
|---|---|---|
| GERE 500 | Geopolitics | 3 Cr |
| SPCO 501 | Security, Peace, and Contemporary Conflicts | 3 Cr |
| COMP 502 | Political Communication and Marketing | 3 Cr |
| OMRI 503 | International Relations Bodies and Management | 3 Cr |
Thesis · 5 credits
| Code | Course | Credits |
|---|---|---|
| MDV 801 | Thesis Presentation | 5 Cr |
Extracurricular courses
| Code | Course | Credits |
|---|---|---|
| TEDG 104 | Theory of Democracy and Governability | 3 Cr |
| ECAL 105 | Political Economy in Latin America | 3 Cr |
| MOGC 106 | Continental Government Models | 3 Cr |
| IDPO 107 | Political Ideology | 3 Cr |
| SIAL 108 | Political Party Systems in Latin America | 3 Cr |
| ONUO 109 | Analysis of the UN and OAS | 3 Cr |
| TLCO 110 | Free Trade Agreements: Pros and Cons | 3 Cr |
| SISNO 111 | North American Electoral System | 3 Cr |
| SISAL 112 | Latin American Electoral System | 3 Cr |
| FUOE 113 | Role of the Electoral Observer | 3 Cr |
| SISTE 114 | European Political System | 3 Cr |
| SISTE 115 | Asian Political System | 3 Cr |
| DEAF 116 | Differences in Anglo, French Law | 3 Cr |
| ANPA 117 | Sociopolitical Analysis of African Countries | 3 Cr |
| AMEM 118 | Analysis of the World Economy: Dollar–Yuan | 3 Cr |
| CIBER 119 | Cybersecurity and Artificial Intelligence | 4 Cr |
At a Glance
✓4 academic quarters plus thesis presentation
✓65 total program credits
✓Final research thesis
✓Open to graduates in political science or related fields
